Holiday 2023 International Order Deadlines
All cut-off times are 3pm GMT / 10am EST / 7am PST
North and Central America
Standard | Express | |||
---|---|---|---|---|
Belize | - | December 8 | ||
El Salvador | - | December 8 | ||
Honduras | - | December 8 | ||
Mexico | December 4 | December 11 |
The Caribbean
Standard | Express | |||
---|---|---|---|---|
Antigua and Barbuda | - | December 6 | ||
Aruba | - | December 7 | ||
Bahamas | - | December 8 | ||
Barbados | - | December 8 | ||
Bermuda | - | December 8 | ||
British Virgin Islands | - | December 8 | ||
Cayman Islands | - | December 8 | ||
Curaçao | - | December 7 | ||
Dominica | - | December 7 | ||
Dominican Republic | - | December 7 | ||
Grenada | - | December 8 | ||
Jamaica | - | December 8 | ||
Martinique | - | December 7 | ||
Saint Kitts and Nevis | - | December 8 | ||
Saint Lucia | - | December 8 | ||
Sint Maarten (Dutch Side) | - | December 7 | ||
Trinidad and Tobago | - | December 8 | ||
Turks and Caicos | - | December 7 |
South America
Standard | Express | |||
---|---|---|---|---|
Brazil | - | December 7 | ||
Peru | - | December 7 |
Europe
Standard | Express | |||
---|---|---|---|---|
Austria | December 1 | December 8 | ||
Belgium | December 1 | December 11 | ||
Denmark | December 1 | December 11 | ||
Finland | November 30 | December 8 | ||
France | December 1 | December 11 | ||
Germany | December 1 | December 11 | ||
Greece | - | December 8 | ||
Ireland | December 1 | December 11 | ||
Italy | December 1 | December 8 | ||
Liechtenstein | - | December 11 | ||
Luxembourg | December 1 | December 11 | ||
Monaco | - | December 11 | ||
Montenegro | - | December 7 | ||
Netherlands | December 1 | December 11 | ||
Norway | - | December 8 | ||
Portugal | December 1 | December 11 | ||
San Marino | - | December 7 | ||
Spain | December 1 | December 11 | ||
Sweden | December 1 | December 11 | ||
Switzerland | December 1 | December 11 | ||
United Kingdom | December 6 | December 11 |
Africa
Standard | Express | |||
---|---|---|---|---|
South Africa | November 24 | December 7 |
The Middle East
Standard | Express | |||
---|---|---|---|---|
Kuwait | December 1 | December 8 | ||
Oman | November 30 | December 7 | ||
Saudi Arabia | December 1 | December 8 | ||
United Arab Emirates | November 30 | December 8 |
Asia
Standard | Express | |||
---|---|---|---|---|
China | November 28 | December 7 | ||
Hong Kong | December 1 | December 11 | ||
India | November 30 | December 7 | ||
Indonesia | November 24 | December 7 | ||
Japan | December 1 | December 8 | ||
Macao | December 1 | December 8 | ||
Philippines | - | December 7 | ||
Singapore | November 30 | December 11 | ||
South Korea (Korea, Republic of) | December 1 | December 8 | ||
Taiwan | November 30 | December 8 | ||
Thailand | - | December 7 | ||
Vietnam | - | December 6 |
South Pacific
Standard | Express | |||
---|---|---|---|---|
Cocos (Keeling) Islands | - | December 5 | ||
New Zealand | November 24 | December 7 | ||
Wallis and Futuna | - | December 5 |