Women's Apparel

Sizing Guide

Apparel | xxs - xl, 00-18

Size Bust Waist Hips
XXS / 00 31.5 25.5 34.5
XS / 0-2 32.5 – 33.5 26.5 – 27.5 35.5 – 36.5
S / 4-6 34.5 – 35.5 28.5 – 29.5 37.5 – 38.5
M / 8-10 36.5 – 37.5 30.5 – 31.5 39.5 – 40.5
L / 12-14 39 – 40.5 33 – 34.5 42 – 43.5
XL / 16-18 42 – 44 36 – 38 45 – 47
XXS / 00 80 65 88
XS / 0-2 83 – 85 67 – 70 90 – 93
S / 4-6 88 – 90 72 – 75 95 – 98
M / 8-10 93 – 95 77 – 80 100 – 103
L / 12-14 99 – 103 84 – 88 107 – 110
XL / 16-18 107 – 112 91 – 97 114 – 119

Pants & Jeans

Size Natural Waist Low Hip
XXS / 00 / 24 24 33.5
XS / 0 / 25 25 35
XS / 2 / 26 26 36.5
S / 4 / 27 27 37.5
S / 6 / 28 28 38.5
M / 8 / 29 29 39.5
M / 10 / 30 30 40.5
L / 12 / 31 31.5 42
L / 14 / 32 33 43.5
XL / 16 / 33 34.5 45
XXS / 00 / 24 61 85
XS / 0 / 25 64 89
XS / 2 / 26 66 93
S / 4 / 27 69 95
S / 6 / 28 71 98
M / 8 / 29 74 100
M / 10 / 30 76 103
L / 12 / 31 80 107
L / 14 / 32 84 110
XL / 16 / 33 88 114
In Cm
Need help finding the perfect size?
Call us anytime between 6AM - 4PM daily at 1-866-986-8282 and we'll make sure you find a great fit.